





















Property Attributes
- Listing#C4289905
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSunnyside
- Postal CodeT2N 5B2
- StyleApartment
- Price$ 624,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1005
Listing Provided Courtesy Of:
EXP REALTY
Property Description
CORNER - One of the best city views! This stunning bright SE corner unit condo has floor to ceiling windows, that show case amazing picturesque views of the city skyline and Bow river. This two bedroom two bathroom unit boosts two large bedrooms with his and her closets and unsuite in master. Beautiful European kitchen offers, a Fisher and Paykel appliance package, , stainless steel appliances, soft close cabinetry, refrigerator with water and ice, five burner AEG gas stove, convection microwave, in suite laundry, central air. NG BBQ line, corner L shaped SE deck facing the city. This building has a roof patio, storage locker, bike storage, and one underground secure heated titled parking stall, two minutes to Sunnyside C-Train station and ten minute walk to downtown. Steps away to various cafes, trendy shop, Safeway and restaurants. This view is a must to see. One of the best views in Calgary!
Price History | |
---|---|
3/6/2020 | Listed $624,800 |
General Features
Association Amenities | Elevator(s), Laundry, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Playground |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Metal Siding |
Cooling | Central Air, Full |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 587.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Sunnyside |
Transaction Type | For Sale |
Unit Number | 604 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 93.37 |
Building Area Total Sf | 1005.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 6 |
Full Baths | 2 |
Interior Features | High Ceilings |
Laundry Features | In Unit, Laundry Room |
Main Level Finished Area | 1005.00 |
Main Level Finished Area Metres | 93.37 |
Main Level Finished Area Sf | 1005.00 |
Main Level Finished Area Srch Sq | 1005.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1005.00 |
---|---|
Exterior Features | Balcony |
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator - Energy Star, Stove-Countertop Gas, Washer - Energy Star, Window Coverings-All |
Lot Description | Back Lane, Corner Lot, Near Shopping Center, Near Public Transit, Views |
Parking Features | Parkade, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool