
























Property Attributes
- Listing#C4279742
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodUniversity District
- Postal CodeT2L 2K7
- StyleApartment
- Price$ 578,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
Located in the HEART of the highly sought after new community of the UNIVERSITY DISTRICT. "August" is a 6-storey mixed use development located along University Avenue NW. This spacious SOUTH facing 2 bed + flex home is located on the second floor, OVERLOOKING the COURTYARD entrance. Featuring oversize low E TRIPLE PANE windows, 9 FT. CEILINGS, upgraded LUXURY VINYL PLANK flooring throughout, FULL HEIGHT CABINETS in the KITCHEN, push latch hardware in kitchen and soft close drawers, full height tile back splash, STAINLESS STEEL appliances, QUARTZ counter top throughout, FULL SIZE stacking WASHER AND DRYER and BBQ gas line, 2 ton multi zone AC and more. "August" boasts a 700 square foot lounge with kitchen for residents located off the main secured front lobby, car wash bay in parkade, ample bicycle storage as well as a 4,200 square foot ROOFTOP PATIO with GAS FIREPLACE, bench seating and large planters to enjoy.
Price History | |
---|---|
12/20/2019 | Listed $599,900 |
5/7/2020 | 6% - $564,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Playground |
Condo Type | Conventional |
Construction Materials | Brick, Composite Siding, Stucco, Wood Frame |
District | CAL Zone NW |
HOA Fee | 615.00 |
HOA Fee 2 | 68.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | University District |
Transaction Type | For Sale |
Unit Number | 205 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 99.03 |
Building Area Total Sf | 1066.00 |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | High Ceilings, Low Flow Plumbing Fixtures |
Laundry Features | In Unit |
Main Level Finished Area | 1066.00 |
Main Level Finished Area Metres | 99.03 |
Main Level Finished Area Sf | 1066.00 |
Main Level Finished Area Srch Sq | 1066.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1066.00 |
---|---|
Foundation | Slab |
Inclusions | Dishwasher - Energy Star, Dryer, Fan-Ceiling, Garage Control, Intercom, Microwave Hood Cover, Refrigerator - Energy Star, Stove-Electric, Washer |
Lot Description | Low Maintenance Landscape, Landscaped |
Parking Features | See Remarks, Underground |
Parking Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool