




































Property Attributes
- ML#A1091279
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodRedstone
- Postal CodeT3N 0M9
- Style3 Storey
- Price$ 284,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1253
- Lot Size1,253 SqFt
Listing Provided Courtesy Of:
RE/MAX COMPLETE REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
ARRIVE at Redstone to this BETTER THAN NEW HOME that offers everything you've been looking for! Certified BUILTGREEN, this fully finished townhome offers 2 Beds, 2.5 Baths and SINGLE ATTACHED HEATED GARAGE plus full driveway for a 2nd vehicle! You'll love the fantastic OPEN FLOOR CONCEPT, QUARTZ countertops with undermount sink in the Kitchen, ss appliance pkg including GAS STOVE, splatter coated ceilings, rounded corners, 2" Faux Wood Blinds, beautiful wide plank laminate flooring, and contemporary finish throughout! Maintenance free exterior and beautiful stone accents, a large balcony across the community playground, and walking pathway nearby make this home a standout. Close to transit, shops, Stoney Trail and more! Call today to view!
Price History | |
---|---|
4/7/2021 | Listed $284,900 |
General Features
Arch Style | 3 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Laundry, Playground, Snow Removal, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Playground |
Condo Type | Bare Land |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 269.00 |
HOA Fee 2 | 75.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Redstone |
Suite | Suite - None |
Transaction Type | For Sale |
Zoning | M-2 |
Interior Features
Basement | Finished, See Remarks |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 227.34 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Breakfast Bar, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, Pantry, See Remarks, Stone Counters, Storage, Walk-In Closet(s) |
Laundry Features | In Unit, Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 513.03 |
Main Level Finished Area Metres | 47.66 |
Main Level Finished Area Sf | 513.03 |
Main Level Finished Area Srch Sq | 513.03 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | ARRIVE at Redstone to this BETTER THAN NEW HOME that offers everything you've been looking for! Certified BUILTGREEN, this fully finished townhome offers 2 Beds |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Fencing | None |
Foundation | Slab |
Frontage Length | 6.07M 19`11 |
Garage Y/N | Yes |
Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, Landscaped, Level |
Lot Size Acres | 0.03 |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck, Porch, See Remarks |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool