


















































Property Attributes
- ML#A1070177
- TypeCondos
- CityCochrane
- NeighbourhoodBow Meadows
- Postal CodeT4C 0N1
- StyleApartment
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1019
Listing Provided Courtesy Of:
KIDDER & COMPANY REAL ESTATE & PROPERTY MANAGEMENT LTD.
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Look to the East and Watch the glorious sunrise over the Cochrane Hill. The 55+ community is ideal for you. This spacious 2 bedroom unit offers everything you could want. Two bedrooms, 2 full bathrooms, with a central living room area, a separate laundry area, a walk in pantry. There is a storage unit off the balcony that overlooks the soccer field. The granite counter top/Breakfast area allows for bar stools. This building offers 13 different common areas including: Library, coffee area, puzzle corner, each floor offers a sitting area fitness room, banquet room with full kitchen, 2 guest suites as well as an outside courtyard.
Price History | |
---|---|
2/18/2021 | Listed $329,900 |
General Features
Association Amenities | Car Wash, Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Snow Removal, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Sidewalks |
Condo Type | Conventional |
Construction Materials | Log, Stone, Stucco, Wood Frame |
Cooling | Wall Unit(s) |
Flooring | Carpet, Linoleum |
HOA Fee | 452.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Security, Snow Removal, Water |
Heating | In Floor, Zoned |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt, Flat |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Bow Meadows |
Suite | No |
Transaction Type | For Sale |
Unit Number | 303 |
Zoning | R-M |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | None |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Granite Counters, High Ceilings, No Smoking Home, Pantry, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1019.34 |
Main Level Finished Area Metres | 94.70 |
Main Level Finished Area Sf | 1019.34 |
Main Level Finished Area Srch Sq | 1019.34 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Look to the East and Watch the glorious sunrise over the Cochrane Hill. The 55+ community is ideal for you. This spacious 2 bedroom unit offers everything you could want. Two bedrooms |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Parking Features | Parkade, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool