

























Property Attributes
- Listing#A1058240
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodSage Hill
- Postal CodeT3R 0R6
- Style3 Storey
- Price$ 254,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1003
- Lot Size11,582 SqFt
Listing Provided Courtesy Of:
ROYAL LEPAGE BENCHMARK
Property Description
Top-notch value in this stylish townhome in the SAGE STONE 1 project in popular Sage Hill. The maintenance-free, lock-up & leave lifestyle you've always wanted in this 3-storey end unit, which boasts 2 bedrooms up, attached single garage & fantastic West-facing covered balcony for your outdoor enjoyment. This dynamite condo has a super open concept layout with spacious living room with great-sized windows, French door leading out onto the balcony & eat-in kitchen with stainless steel Whirlpool appliances & sleek subway tile backsplash. Two bedrooms up which includes the inviting master with walk-in closet & cheater ensuite to the full bath. For your exclusive use there is an attached single garage, upper level laundry with Whirlpool washer & dryer, Navien tankless water system & the monthly fees include both snow shoveling & grass cutting. Shopping galore at your fingertips...Sage Hill Crossing, Beacon Hill & Sage Hill Quarter plus you've quick & easy access to Stoney/Sarcee/Deerfoot Trails to take you anywhere you want to go!
Price History | |
---|---|
1/10/2021 | Listed $254,900 |
General Features
Arch Style | 3 Storey |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Linoleum |
HOA Fee | 198.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Five Plus |
Subdivision Name | Sage Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1106 |
Zoning | M-1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Tankless Hot Water |
Laundry Features | Upper Level |
Main Level Finished Area | 572.00 |
Main Level Finished Area Metres | 53.14 |
Main Level Finished Area Sf | 572.00 |
Main Level Finished Area Srch Sq | 572.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | floating shelves under TV in living room |
Lot Description | Low Maintenance Landscape, Underground Sprinklers, Views |
Lot Size Acres | 0.27 |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool