





















Property Attributes
- Listing#A1051380
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodLegacy
- Postal CodeT2X 3Z5
- StyleApartment
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage635
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Property Description
Welcome home to Legacy Park! This spacious unit is perfectly located just steps from the walking paths, ponds and parks in family friendly Legacy. Boasting over 600 sq ft this unit is sure to impress with a large kitchen featuring Quartz countertops, impressive island and stainless steel appliances. One of Brad Remington's most functional floorplans this unit features 2 bedrooms PLUS a den/office and 1 full bathroom. Never worry about parking with 1 TITLED UNDERGROUND PARKING SPOT plus a large underground storage container. Better than new with all the upgrades including trendy lighting fixtures, beautiful vinyl plank flooring and built in closet system. Call your favourite Realtor today for a private viewing.
Price History | |
---|---|
11/25/2020 | Listed $194,500 |
1/15/2021 | 3% - $189,000 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Parking, Storage, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Vinyl |
HOA Fee | 293.00 |
HOA Fee 2 | 36.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions, Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Legacy |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2115 |
Zoning | M-X2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 1 |
Interior Features | Kitchen Island |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Stall, Parkade, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool