

















































Property Attributes
- Listing#A1047309
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodBowness
- Postal CodeT3B 2E4
- Style2 Storey
- Price$ 1,299,998
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3010
- Lot Size5,360 SqFt
Listing Provided Courtesy Of:
URBAN-REALTY.ca
Property Description
Modern Farmhouse Masterpiece, over 4,300sqft fully developed. Just steps from the Bow River pathway system. This custom built home balances timeless design & functional living. Luxurious finishes throughout. A spectacular exterior welcomes you to a beautiful&seamless open floor plan, exceptional detailing in every room make this home a must see. The kitchen is a showstopper w/ top of the line appliances, quartz, custom built dove tail cabinetry & a walk through butlers pantry c/w wine fridge & 2nd dishwasher. The brick fireplace provides a focal point for the open living room. Mudroom,office&dinning room ensure there is enough space. Upstairs, Jack&Jill bath services 2 bedrooms while a 3rd has its own ensuite. The master contains a spa like bath c/w steam shower, soaker tub, heated floors& expansive his& hers closets. The basement includes two additional rooms(gym). Impressive wet bar w/ wine, media and rec room to complete the lower level. Speakers throughout the home. This home proves you don’t have to sacrifice style, quality or function. The basement is complete with a wet bar, glass wine cellar and in floor heat. Triple detached garage with gas line. Large deck area. Fencing and additional landscaping to be completed by the builder. Just steps from the Bow River pathway system, minutes to Shouldice & Bowness Park, University of Calgary & Foothills Hospital, Children's Hospital and a short commute to downtown. Alberta New Home Warranty Included. Call for your private viewing today!
Price History | |
---|---|
11/10/2020 | Listed $1,348,000 |
11/20/2020 | 4% - $1,299,998 |
General Features
Arch Style | 2 Storey |
---|---|
Community Features | Fishing, Other, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Composite Siding, Concrete, See Remarks, Stone |
Cooling | Central Air |
District | CAL Zone NW |
Electric | 200+ Amp Service |
Flooring | Hardwood, Tile |
Heating | In Floor, Fireplace(s), Forced Air, Natural Gas, See Remarks |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer |
Structure Type | House |
Subdivision Name | Bowness |
Suite | No |
Transaction Type | For Sale |
Utilities | Electricity Connected, Natural Gas Connected, Garbage Collection, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
Zoning | R1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 4 |
Below Grade Finished Area | 1106.10 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Blower Fan, Brick Facing, Family Room, Gas, Mantle, Masonry, Stone |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 4 |
Half Baths | 1 |
Interior Features | Bar, Beamed Ceilings, Built-in Features, Central Vacuum, Closet Organizers, Crown Molding, Double Vanity, French Door, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry |
Laundry Features | Laundry Room, See Remarks, Sink, Upper Level |
Main Level Finished Area | 1500.20 |
Main Level Finished Area Metres | 139.37 |
Main Level Finished Area Sf | 1500.20 |
Main Level Finished Area Srch Sq | 1500.20 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting, Private Entrance, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 9.09M 29`10 |
Garage Y/N | Yes |
Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Lawn, Garden, Low Maintenance Landscape, Level, Open Lot, Pie Shaped Lot, Private |
Lot Size Acres | 0.12 |
Parking Features | Triple Garage Detached, Alley Access, Insulated, Garage Door Opener, Garage Faces Rear, On Street, Oversized, Permit Required, Secured, See Remarks |
Parking Total | 3 |
Patio And Porch Features | Deck, See Remarks |
Water Source | Drinking Water, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool