
































Property Attributes
- Listing#A1044893
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodTuscany
- Postal CodeT3L 0C8
- StyleBungalow
- Price$ 1,199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1968
- Lot Size7,513 SqFt
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Property Description
An exclusive, secluded enclave of high-end condo's in Tuscany Estates with quick access to the highway to the mountains! Quality throughout this special bungalow with a walkout to a ravine and city view. This home has soaring ceilings, a great room with oversized fireplace, full dining room and wide planked distressed hardwood floors throughout. The gourmet kitchen is built for entertaining with all Bosch appliances, custom granite counters, butler's pantry and a massive entertainment island! The kitchen opens to a huge private deck with a feature stone gas fireplace wall. The amazing master bedroom has a downtown view, fabulous master ensuite with in-floor heating and a dream walk-in closet. The lower level walk-out was developed by the builder with a large den, that could easily become a bedroom, media room with full wet bar, exercise room and large additional bedroom. There is under slab heating. Double attached insulated and drywalled garage. There is plenty of storage including a huge storage room (good place to create a wine cellar). This unit has the largest lot in the complex with a tiered garden oasis and green space that provides a private sanctuary. Located with easy access to the ravine and beautiful scenic pathways. The patio below opens into the common area green space and garden sanctuary and is perfect for entertaining. Upgraded Air conditioner, Hunter Douglas Faux Blinds, Alarm System with 3 Keypads, Ring Doorbell, and the outside of the home has permanent LED decorative lighting. SHOWS 11/10!!!
Price History | |
---|---|
10/27/2020 | Listed $1,199,000 |
General Features
Arch Style | Bungalow |
---|---|
Association 2 Yn | Yes |
Association Amenities | Recreation Facilities, Snow Removal, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Golf, Park, Playground, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Stone, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
District | CAL Zone NW |
Electric | 100 Amp Service |
Flooring | Carpet, Ceramic Tile, Cork, Hardwood |
HOA Fee | 730.00 |
HOA Fee 2 | 189.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas, Zoned |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | See Remarks |
Sewer | Public Sewer |
Structure Type | Triplex |
Subdivision Name | Tuscany |
Suite | No |
Transaction Type | For Sale |
Unit Number | 14 |
Zoning | DC |
Interior Features
Basement | Finished, Walk-Out |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 1865.50 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas, Outside, See Remarks |
Fireplaces Total | 2 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Bar, Bookcases, Built-in Features, Central Vacuum, Chandelier, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry |
Laundry Features | Laundry Room, Main Level |
Main Level Finished Area | 1968.80 |
Main Level Finished Area Metres | 182.91 |
Main Level Finished Area Sf | 1968.80 |
Main Level Finished Area Srch Sq | 1968.80 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Fencing | Cross Fenced |
Foundation | Poured Concrete |
Frontage Length | 14.32M 47`0 |
Garage Y/N | Yes |
Inclusions | Air Cleaner - Electronic, Alarm/Security System, Vacuum System and Vacuum System Attachments |
Lot Description | Backs on to Park/Green Space, Cul-De-Sac, Few Trees, Lawn, No Neighbours Behind, Landscaped, Underground Sprinklers, Treed, Views |
Lot Size Acres | 0.17 |
Lot Size Dimensions | 46.85 x 95 |
Parking Features | Double Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool