



























Property Attributes
- Listing#A1044844
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodMonterey Park
- Postal CodeT1Y 7M1
- StyleApartment
- Price$ 218,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
Welcome to Monterey Points Premier corner unit. This immaculate condo offers 2 large bedrooms, 2 bathrooms and an in suite laundry. The oversized balcony has a storage room. The carpets were recently professionally cleaned and freshly painted, ready for you to move in! This unit comes with a titled parking stall in a secured underground parking. The Condo fee does includes HEAT and ELECTRICITY. Excellent location!!! Close to all amenities and schools. Easy accessibility to 16th Ave and Stoney Trail. Don't miss this opportunity.
Price History | |
---|---|
10/29/2020 | Listed $218,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Laundry |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Pool, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Stucco |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate |
HOA Fee | 514.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Monterey Park |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3217 |
Zoning | M-C1 d74 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Ceiling Fan(s), No Animal Home |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Storage |
Fencing | None |
Foundation | Other |
Lot Description | Gazebo, Landscaped |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool